

WHY BUY GENUINE CUMMINS PARTS?
Saving a little on non-genuine parts upfront could ultimately cost you: early life failure, downtime, non-warranty repair cost, additional fuel cost, and catastrophic failure.
EGR COOLERS | ||
PART # | DESCRIPTION | COST |
5566887 | KIT, EXH RCN COOLER | $1,456.22 |
5566893 | KIT, EXH RCN COOLER | $901.12 |
EXHAUST PRESSURE SENSORS | ||
4384138 | SENSOR, DFN PRESSURE | $170.48 |
2871960 | SENSOR, DFN PRESSURE | $172.24 |
4928594 | SENSOR, PRESSURE | $150.60 |
TURBO ACTUATORS | ||
6382096RX | KIT, TURBOCHARGER ACTUATOR | $1,421.22 |
6382091RX | KIT, TURBOCHARGER ACTUATOR | $1,433.85 |
NOX SENSORS | ||
4326873RX | SENSOR, NITROGEN OXIDE | $568.66 |
4326874RX | SENSOR, NITROGEN OXIDE | $540.81 |
4326872RX | SENSOR, NITROGEN OXIDE | $556.41 |
4326869RX | SENSOR, NITROGEN OXIDE | $539.81 |
4326864RX | SENSOR, NITROGEN OXIDE | $539.41 |
5293295RX | SENSOR, NITROGEN OXIDE | $524.52 |
5462439RX | SENSOR, NITROGEN OXIDE | $537.07 |
5295473RX | SENSOR, NITROGEN OXIDE | $541.09 |

REVHD WHEEL SEALS | ||
PART # | DESCRIPTION | COST |
R1-S01 | STANDARD STEER SEAL | $27.00 |
R1-D02 | STANDARD DRIVE SEAL | $27.00 |
R1-T03 | STANDARD TRAILER SEAL TAPERED SPINDLE | $27.00 |
RM-S01 | PREMIUM STEER SEAL | $35.00 |
RM-D02 | PREMIUM DRIVE SEAL | $35.00 |
RM-T03 | PREMIUM TRAILER SEAL TAPERED SPINDLE | $35.00 |
RM-S05 | PREMIUM STEER SEAL | $35.00 |
RM-D06 | PREMIUM DRIVE SEAL | $35.00 |
RM-D07 | PREMIUM DRIVE SEAL | $35.00 |
RM-D08 | PREMIUM DRIVE SEAL | $35.00 |

EUCLID & MERITOR BRAKE SHOES | ||||||
VALUE BRAND | VALUE BRAND | |||||
PART # | DESCRIPTION | COST | PART # | DESCRIPTION | COST | |
XKEUC204707QP | REMAN SHOE EUCLID | $45.00 | XK2124707QP | REMAN SHOE MERITOR | $65.00 | |
XKEUC204709E2 | REMAN SHOE EUCLID | $48.00 | XK2124709E2 | REMAN SHOE MERITOR | $68.00 | |
XKEUC234707QP | REMAN SHOE EUCLID | $51.00 | XK3124707QP | REMAN SHOE MERITOR | $72.00 | |
XKEUC234709E2 | REMAN SHOE EUCLID | $54.00 | XK3124709E2 | REMAN SHOE MERITOR | $77.00 |
Pricing may be subject to change and is valid through 5/31/2025. All products may not be available at all locations. Brands and parts numbers may be substituted.