Surplus Inventory
SURPLUS INVENTORY
Everything is available for immediate shipment
| MODEL# | SERIAL# | RATIO | QTY | NOTES | PRICE |
|---|---|---|---|---|---|
| ZF 550A | 20055371 | 1.75:1 | 1 | P/N 3217002032 | $11,000.00 |
| 24V shift / 24V troll | 20055370 | 1.75:1 | 1 | white paint / take off | $11,000.00 |
| TWIN DISC DD6557A | 9A1532 | 2.92:1 | 1 | P/N 23527999 | $12,000.00 |
| 24V shift BOM 41188 | 9A1533 | 2.92:1 | 1 | new on original skids | $12,000.00 |
| DESCRIPTION | PART# | QTY | NOTES | PRICE |
|---|---|---|---|---|
| S60 STAINLESS STEEL | 23532334 | 6 | PORT | $1,000.00 |
| EXHAUST ELBOWS | 23532335 | 4 | STBD | $1,000.00 |
| RACOR FUEL FILTERS(dual) | MTU X00043806 | 1 | white bowls & water sensors | $750.00 OBO |
| LEECE NEVILLE ALTERNATORS | ||||
| 14 V 105 AMP | A0012500LC | 2 | NEW | |
| 28 V 100 AMP | 23516758 | 2 | NEW | $400.00 |
| 28 V 100 AMP | 23516758 | 10 | white paint / take off | $300.00 |
| DELCO STARTERS | ||||
| 12V 42MT clockwise / S60 | 1990483 | 2 | 12v NEW | $250.00 |
| 24V 42MT clockwise / S60 | 10478980 | 6 | 24v white paint / take off | $200.00 |
SMARTLINE |
||||
| CONTROLS | ||||
| RCS DUO CONTROL | X00031569 | 5 | $900.00 | |
| PALM BEACH CONTROL | X00018325 | 2 | complete kit | $1,500.00 |
| BUTTON SETS | X00011896 | 10 | $100.00 | |
| BUTTON CABLES | X00034661 | 10 | W125.3 pigtail cable | $100.00 |
| CCU (new style w/ switch guard) | X00E50200188 | 1 | $3,000.00 |
SMARTLINE |
||||
| HARNESSES | PART# | LENGTH | QTY | NOTES |
|---|---|---|---|---|
| W001 | X001-1121 | 2M | 2 | |
| W001/td> | X001-1121 | 10M | 2 | ALL HARNESSES |
| W001/td> | X001-1121 | 12M | 2 | PRICED TO SELL |
| W001/td> | X001-1121 | 5M | 2 | MAKE OFFER |
| W005 | X001-1647 | 2M | 2 | |
| W005 | X001-1647 | 12M | 2 | |
| W005 | X001-1650 | 5M | 2 | |
| W005 | X001-1650 | 4M | 2 | |
| W007 | X002-9232 | 10M | 2 | |
| W0011.1 | X002-9230 | 10M | 1 | |
| W0014 | X002-9242 | 4M | 2 | |
| W0014 | X002-9242 | 10M | 2 | |
| W0014.1 | X002-9242 | 4M | 2 | |
| W0014.1 | X002-9242 | 10M | 2 | |
| W0022 | X002-9237 | 4M | 2 | |
| W0022 | X002-9237 | 8M | 2 | |
| W0022 | X002-9237 | 10M | 1 | |
| W0023 | X00E50200565 | 4M | 1 | |
| W115.3 | X001-1154 | 16M | 1 | |
| W125.1 | X003-4653 | 16M | 2 | |
| W125.1 | X003-4653 | 26M | 2 | |
| W125.2 | X003-4654 | 10M | 2 | |
| W125.2 | X003-4654 | 16M | 8 | |
| W125.2 | X003-4654 | 28M | 1 | |
| W126.1 | X003-4625 | 12M | 1 | |
| W126.1 | X003-4625 | 13M | 1 | |
| W126.1 | X003-4625 | 14M | 1 | |
| W126.1 | X003-4625 | 15M | 4 | |
| W126.1 | X003-4625 | 16M | 2 | |
| W126.1 | X003-4625 | 24M | 2 | |
| W126.1 | X003-4625 | 26M | 4 | |
| W211.1 | X001-2701 | 11M | 1 | |
| W211.1 | X001-2701 | 12M | 1 | |
| W221.1 | X001-2701 | 14M | 2 | |
| W221.1 | X001-2701 | 16M | 4 | |
| W221.1 | X001-2701 | 26M | 2 | |
| W221.2 | X003-5446 | 14M | 1 | |
| W221.2 | X003-5446 | 15M | 2 | |
| W221.2 | X003-5446 | 16M | 3 | |
| W207 | X001-1210 | 2M | 1 |
** All reasonable offers will be considered!
** All prices are FOB Mt. Laurel NJ unless other arrangements are made.
