Commercial Marine

Johnson & Towers Commercial Marine Division
JT offers Marine Diesel Engines and Generators
from 10 to 10,000 HP


Sales Contacts:
Bob Shomo 856-234-6990

1A Commercial Marine Engines (Continuous)
Engine Series BHP Max RPM Length width height weight
Series 60 500 1800 61" 39" 45" 3,525
Series 60 475 1800 61" 39" 45" 3,525
Series 60 450 1800 61" 39" 45" 3,525
Series 60 425 1800 61" 39" 45" 3,525
Series 60 400 1800 61" 39" 45" 3,525
Series 60 375 1800 61" 39" 45" 3,525
Series 60 350 1800 61" 39" 45" 3,525
12V2000M60 805 1800 74.4" 55.1" 50.8" 5,985
16V2000M60 1070 1800 88" 53.1" 54" 7,121
8V4000M60 1180 1800 89.8" 55.1" 69.1" 10,295
8V4000M60 1140 1800 89.8" 55.1" 69.1" 10,295
8V4000M60R 940 1600 89.8" 55.1" 69.1" 10,549
12V4000M60 1770 1800 114.6" 59.84" 72.2" 15,366
12V4000M61R 1530 1600 114.6" 59.8" 72.2" 15,377
12V4000M60R 1410 1600 114.6" 59.8" 72.2" 15,377
16V4000M61 2680 1800 133.1" 59.8" 72.2" 18,035
16V4000M60 2360 1800 133.1" 59.8" 72.2" 18,035
16V4000M61R 2040 1600 133.1" 59.8" 72.2" 18,035
16V4000M60R 1875 1600 133.1" 59.8" 72.2" 18,035

*all sizes and weights are without a gear


1B Commercial Marine Engines (Maximum Continuous)
Engine Series BHP Max RPM Length width height weight
Series 60 475 1800 61" 39" 45" 3,525
Series 60 535 1800 61" 39" 45" 3,525
Series 60 600 1800 61" 39" 45" 3,525
8V2000M72 965 2250 53.9" 44.5" 47.2" 4,365
10V2000M72 1205 2250 60.8" 44.5" 48.4" 4,938
12V2000M70 1450 2250 73.6" 51" 54.5" 6,195
16V2000M70 1410 2100 88.4" 55.1" 50.8" 7,220
16V2000M72 1930 2250 89.6" 51" 54.7" 7,452
8V4000M70 1555 2000 89.8" 55.1" 69.1" 10,273
12V4000M73L 2895 2050 117.7" 57.7" 81.5" 17,635
12V4000M73 2575 1970 117.7" 57.7" 81.5" 17,635
12V4000M70 2250 2000 116.6" 59.84" 72.2" 15,300
16V4000M73L 3860 2050 140.9" 57.7" 81.5" 20,615
16V4000M73 3435 1970 140.9" 57.7" 81.5" 20,615
16V4000M70 3000 2000 133.1" 59.8" 74.4" 20,304
20V4000M73L 4830 2050 158.1" 58.3" 81.5" 26,411
20V4000M73 4290 1970 158.1" 58.3" 81.5" 26,411

*all sizes and weights are without a gear


Marine Diesel Generators
MTU Detroit Diesel 400-3,000 BHP
Northern Lights 10-375 BHP


Transmissions and Shaft Brakes
Twin Disc
ZF

Controls

Sturdy Bridge Controls

Engineering Support
Full staff of engineers to ensure that our engine is the right fit for your application
Engineering software such as Cadkey and AutoCad Inventor